Electric power transmission and distribution losses of Nepal
Electric power transmission and distribution losses (% of output) in Nepal was 31.49 as of 2013. Its highest value over the past 42 years was 37.50 in 1975, while its lowest value was 15.12 in 1971.
Definition: Electric power transmission and distribution losses include losses in transmission between sources of supply and points of distribution and in the distribution to consumers, including pilferage.
| Year | Value(% of output) |
|---|---|
| 1971 | 15.12 |
| 1972 | 16.82 |
| 1973 | 28.85 |
| 1974 | 26.79 |
| 1975 | 37.50 |
| 1976 | 27.27 |
| 1977 | 26.75 |
| 1978 | 28.74 |
| 1979 | 30.05 |
| 1980 | 21.20 |
| 1981 | 21.34 |
| 1982 | 21.30 |
| 1983 | 20.89 |
| 1984 | 21.50 |
| 1985 | 21.63 |
| 1986 | 20.52 |
| 1987 | 21.81 |
| 1988 | 23.29 |
| 1989 | 21.09 |
| 1990 | 18.91 |
| 1991 | 19.31 |
| 1992 | 20.77 |
| 1993 | 21.11 |
| 1994 | 21.49 |
| 1995 | 19.73 |
| 1996 | 20.88 |
| 1997 | 22.41 |
| 1998 | 22.72 |
| 1999 | 21.85 |
| 2000 | 21.22 |
| 2001 | 21.00 |
| 2002 | 19.64 |
| 2003 | 19.50 |
| 2004 | 27.13 |
| 2005 | 28.35 |
| 2006 | 29.66 |
| 2007 | 30.27 |
| 2008 | 31.86 |
| 2009 | 34.45 |
| 2010 | 34.32 |
| 2011 | 31.56 |
| 2012 | 30.26 |
| 2013 | 31.49 |
Source: IEA Statistics

Comments
Post a Comment