List of Issued Transmission Construction Licenses of Nepal
updated on - December 22, 2017 Source:doed.gov.np
S No | Project | Voltage (kV) | Line Length (km) | Capacity (MW) | License No | Issue Date | Validity | Promoter | Address | Start Point | End Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Electricity Production, Transmission and Distribution | 132 | 1 | 2052-02-28 | 2101-11-30 | Nepal Electricity Authority | Kathmandu | Integrated power supply of Nepal | INPS | ||
2 | Duhabi Bhantabari | 132 | 2 | 2052-04-16 | 2101-11-30 | Nepal Electricity Authority | Kathmandu | Duhabi | Bhantabari | ||
3 | Kali Gandaki A Transmission Project | 132 | 3 | 2053-07-21 | 2101-11-30 | Nepal Electricity Authority | Kathmandu | Kali Gandaki A PH | Butwal/Lekhnath SS | ||
4 | Upper Bhotekoshi | 132 | 4 | 2053-08-13 | 2093-07-30 | Bhotekoshi Power Company | |||||
5 | Khimti - Sunkoshi-Bhaktapur-Chapali-Balaju | 132 | 5 | 2053-10-02 | 2101-11-30 | Nepal Electricity Authority | Kathmandu | Khimti | Balaju | ||
6 | Chilime-Debighat | 66 | 6 | 2054-09-15 | 2104-03-31 | Nepal Electricity Authority | Kathmandu | Chilime PH | Debighat | ||
7 | Kushaha-Dhalkbar (Double Circuit) | 132 | 7 | 2054-11-06 | 2101-11-30 | Nepal Electricity Authority | Kathmandu | ||||
8 | Hetauda-Dhalkbar Butwal-Bardghat(Double Circuit) | 132 | 8 | 2055-08-11 | 2101-11-30 | Nepal Electricity Authority | Kathmandu | ||||
9 | Modi - Pokhara | 132 | 9 | 2055-09-30 | 2101-11-30 | Nepal Electricity Authority | Kathmandu | ||||
10 | Lalpur - Gadachauki | 132 | 10 | 2055-12-15 | 2101-11-30 | Nepal Electricity Authority | Kathmandu | ||||
11 | Indrawati - Panchkhal | 132 | 11 | 2057-06-27 | 2104-09-29 | National Hydropower Co Pvt Ltd | Kathmandu | Indrawati III | Panchkhal SS | ||
12 | Middle Marsyangdi | 132 | 13 | 2059-04-29 | 2109-03-31 | Nepal Electricity Authority | Kathmandu | ||||
13 | Sunkoshi Small | 11 | 14 | 2060-01-05 | 2094-03-31 | Sanima Hydropower Pvt Ltd | Naksal, Kathmandu, P.O.Box 19739, Phone 014415314,4446442, Fax 01-4441277 | ||||
14 | Birgunj Corridor Reinforcement Project | 132 | 15 | 2060-05-26 | 2085-05-25 | Nepal Electricity Authority | Kathmandu | ||||
15 | K-3 Transmission Line Project | 66 | 16 | 2061-05-08 | 2086-05-07 | Nepal Electricity Authority | Kathmandu | ||||
16 | Thankot-Chapagaun-Bhaktapur Transmission | 132 | 17 | 2061-08-17 | 2086-08-16 | Nepal Electricity Authority | Kathmandu | ||||
17 | Butwal-Sunauli Transmission | 132 | 18 | 2062-03-19 | 2112-03-18 | Nepal Electricity Authority | Kathmandu | ||||
18 | Duhabi - Tankisinuwari Transmission | 33 | 19 | 2062-03-26 | 2097-03-25 | Nepal Electricity Authority | Kathmandu | ||||
19 | Khimti - Dhalkebar Transmission | 220 | 20 | 2063-10-19 | 2088-10-18 | Nepal Electricity Authority | Kathmandu | ||||
20 | Chandranigahpur Transmission Network | 33 | 24 | 21 | 2064-08-27 | 2089-08-26 | Nepal Electricity Authority | Kathmandu | |||
21 | Hewa Khola | 33 | 2.4 | 22 | 2065-04-16 | 2090-04-15 | Barun Hydropower Development Pvt Ltd | Phone 01-6226073 | |||
22 | Bardghat - Hetauda | 220 | 122 | 23 | 2065-09-14 | 2090-09-13 | Nepal Electricity Authority | Kathmandu | |||
23 | Chameliya | 132 | 30 | 24 | 2065-09-29 | 2090-09-28 | Nepal Electricity Authority | Kathmandu | |||
24 | Kusum - Purandhara | 132 | 18 | 25 | 2066-02-11 | 2091-02-10 | Dang Cement Industries | PO Box 24347 Kathmandu | |||
25 | Chaku Khola | 33 | 10 | 26 | 2066-03-25 | 2091-03-24 | Laughing Buddha Power Nepal Pvt Ltd | Hadigaun, Kathmandu, Phone 4429533, 4411153 | |||
26 | Baramchi - Sunkoshi | 33 | 10 | 27 | 2066-09-04 | 2091-09-03 | Unique Hydel Co Pvt Ltd | PO Box 19554, Phone 4672598 | |||
27 | Butwal - Kohalpur (D/C stringing) | 132 | 100 | 28 | 2067-02-19 | 2101-11-30 | Nepal Electricity Authority | Kathmandu | |||
28 | Singati - Jagat (Sipring Khola HP) | 33 | 10 | 29 | 2067-11-30 | 2092-11-29 | Synergy Power Development Co | Kathmandu | |||
29 | Kabeli Corridor | 132 | 150 | 30 | 2067-12-25 | 2092-12-24 | Nepal Electricity Authority | Kathmandu | |||
30 | Bijaypur-1 33 kV Transmission | 33 | 4.5 | 31 | 2067-12-25 | 2092-12-24 | Bhagwati Hydropower Development Pvt Ltd | ||||
31 | Singati-Lamosanghu | 132 | 100 | 32 | 2068-01-09 | 2093-01-08 | Nepal Electricity Authority | Kathmandu | |||
32 | Anbukhaireni - Dumre - Damauli | 132 | 24 | 33 | 2068-01-09 | 2093-01-08 | Nepal Electricity Authority | Kathmandu | |||
33 | Kamane - Laxmipur Transmission | 33 | 24 | 34 | 2068-01-19 | 2093-01-18 | Nepal Electricity Authority | Kathmandu | |||
34 | Dumre-Damauli | 132 | 50 | 35 | 2068-02-19 | 2093-02-18 | Nepal Electricity Authority | Kathmandu | |||
35 | Mai HEP Transmission | 132 | 22 | 36 | 2068-03-02 | 2093-03-01 | Sanima Hydropower Pvt Ltd | Naksal, Kathmandu, P.O.Box 19739, Phone 014415314,4446442, Fax 01-4441277 | |||
36 | Dhalkebar - Bhittamod Cross-border | 400 | 400 | 37 | 2068-05-08 | 2093-05-07 | Nepal Electricity Authority | Kathmandu | |||
37 | Larcha-Chaku 33kV (Bhairabkund HP | 33 | 3 | 38 | 2068-06-15 | 2093-06-14 | Bhairabkund HP | Kathmandu | Larcha | Chaku | |
38 | Kulekhani 3 | 132 | 14 | 39 | 2068-07-17 | 2093-07-16 | Nepal Electricity Authority | Kathmandu | |||
39 | Hetauda - Kulekhani - Siuchatar | 132 | 32 | 40 | 2068-08-06 | 2101-11-30 | Nepal Electricity Authority | Kathmandu | |||
40 | Lower Modi | 132 | 10 | 41 | 2068-08-22 | 2093-08-21 | United Modi | Kathmandu | |||
41 | Kohalpur - Mahendranagar Second Circuit | 132 | 100 | 42 | 2068-08-25 | 2101-11-30 | Nepal Electricity Authority | Kathmandu | |||
42 | Tadi Khola | 33 | 5 | 43 | 2069-04-22 | 2094-04-21 | Adishakti Vidyut Co | Kathmandu | Thaprek | ||
43 | Mabu - Ilam 132 kV Transmission | 132 | 18.5 | 20 | 44 | 2069-08-17 | 2094-08-16 | Mai Valley Hydro Power Pvt Ltd | |||
44 | Hetauda - Dhalkebar & Duhabi 400 kV | 400 | 285 | 1000 | 45 | 2069-10-03 | 2094-10-02 | Nepal Electricity Authority | Kathmandu | ||
45 | Mailung Khola Transmission Line | 66 | 3 | 6 | 46 | 2070-01-10 | 2095-01-09 | Mailung Khola Jalbidyut Company Pvt. Ltd. | Subarna Samsher Marg, Baluwatar, Phone 4419703 | Milung Dobhan | Ramche 66 kV TL |
46 | Pikhuwa Khola Transmission Line Project | 33 | 3.5 | 2.5 | 47 | 2070-02-08 | 2095-02-07 | Eastern Hydropower Pvt. Ltd. | Kathmandu | Powerhouse at Bhojpur VDC | Panitanki Substation |
47 | Upper Tamakoshi Transmission Line Project | 220 | 47 | 456 | 48 | 2070-05-21 | 2095-05-20 | Upper Tamakoshi Hydropower Limited | Gyaneshwor, kathmandu, PO Box: 36070, Phone: 4424694 | Lamabagar | Khimti Substation |
48 | Upper Trishuli 3A Transmission Line Project | 220 | 45 | 309 | 49 | 2070-05-27 | 2095-05-26 | Nepal Electricity Authority | Durbarmarg, Kathmandu | Upper trishuli 3A Project | Matatirtha Substation |
49 | Lamahi-Ghorahi Transmission Line Project | 132 | 12.1 | 100 | 50 | 2070-07-05 | 2095-07-04 | Nepal Eletricity Authority | Durbarmarg, kathmandu | Lamahi | Ghorahi |
50 | Solu corridor 132 kV Transmission Line Project | 132 | 88.4 | 352 | 51 | 2070-09-14 | 2095-09-13 | Nepal Electricity Authority | Durbarmarga, Kathmandu | Mirchaiya | Tingla |
51 | Hugdi - Birbas 33 kV Line | 33 | 5 | 52 | 2071-05-26 | 2096-05-25 | Ruru Jalvidyut Pariyojana P ltd | POB 8416 Samakhusi 29 Kathmandu, Ph 4389703 | Switchyard | Birbas Substatio | |
52 | Tungun Thosne and Khani Khola | 33 | 6.36 | 53 | 2071-05-29 | 2096-05-28 | Khani Khola Hydropower Company | 226 Milapmarg Vishal Nagar, PoB 8975 Kathmandu, Ph 01-4417947, 4436325 | Tungun Thosne Switch Yard | Malta NEA Substation | |
53 | Siuri Khola HEP 33 kV Transmission Line | 33 | 7.5 | 5 | 57 | 2071-08-25 | 2096-08-24 | Nyadi Group Pvt Ltd | P.O. Box: 14165, Tel: 01-4102651, Fax: 01-43732020 | Siuri SS, Bhulbhule | Khudi SS, Thakanbesi |
54 | solu HEP 132 KV | 132 | 23.5 | 54 | 2071-10-04 | 2096-10-03 | Upper Solu Hydro Electric Co.Pvt.Ltd. | Narayan Chour | Switchyard | Lamane NEA Substation | |
55 | Koshi Corridor | 220 | 220 | 850 | 55 | 2071-10-09 | 2096-10-08 | Nepal Electricity Authority | Darbar Marg Kathmandu, POB 10020 | Dhunge Bisauni | Sunsari Jhokraha |
56 | Nugad Gad HP | 33 | 5 | 8.5 | 56 | 2071-10-09 | 2096-10-08 | Api Power Co. Ltd | Trade Tower, Thapathali KTM,5111035 | Switchyard | Darchula Sikhar |
57 | Chhandi khola HEP | 33 | 10 | 1.7 | 58 | 2071-11-15 | 2096-11-14 | Chhyangdi Hydropower Limited | Gairidhara Kathmandu | Switchyard | udipur |
58 | Daram Khola A 33kV | 33 | 5 | 2.5 | 59 | 2072-03-31 | 2097-03-30 | Sayapatri Hydropower P Ltd | Kathmandu | Switchyard | harichaur |
59 | Upper Madi Transmission Line Project | 132 | 10 | 91 | 60 | 2072-06-11 | 2097-06-10 | Madi Power Pvt. Ltd. | Gorkha Complex, Min Bhavan, PO Box: 2581, Phone: 014106507, 014106731 Fax: 01410 | Sildujure | Lekhnath Substation |
60 | Jogmai Khola Transmission Lproject | 33 | 10.5 | 7.6 | 61 | 2072-06-13 | 2097-06-12 | Sanvi Energy Pvt. Ltd. | Manbhavan, Lalitpur, PO Box: 8975EPC1341, Phone: 5532860 | Switchyard of Jogmai Khola Project | Proposed Godak Substation |
61 | Samundratar-Trishuli 3B Hub 132 kV Transmission Line Project | 132 | 25 | 100 | 62 | 2072-07-02 | 2097-07-01 | Nepal Electricity Authority | Durbarmarg, Kathmandu | Samundratar | Trishuli 3B Hub-stationt |
62 | Hewa Khola A 132 kV Transmission Line | 132 | 15 | 4.5 | 63 | 2072-07-20 | 2097-07-19 | Panchthar Power Company P | Kathmandu | Switchyard | Fidim Substation |
63 | Bhulbhule-Madhya Marsyangdi TL Project | 132 | 22 | 100 | 64 | 2072-09-02 | 2097-09-01 | Nepal electricity Authority | Durbarmarg | Upper Marsyangdi A HEP Switchyard | Madhya Marsyangdi |
64 | Thapa Khola Transmission Line Project | 33 | 4 | 11.2 | 65 | 2072-10-17 | 2097-10-16 | Mount Kailash Energy Pvt. Ltd. | P. O. Box: 12107, Banasthali-16, Kathmandu. Phone: 014387869, Fax: 014350870 | Thapa Khola Project P/H | Proposed Koban Substation |
65 | Daraudi A 33 kV Transmission Line Project | 33 | 17 | 6 | 66 | 2072-12-01 | 2097-11-30 | Daraudi Kalika Hydropower Pvt.Ltd. | Baluwatar 4, kathmandu, kalika tower , 6th floor, P.O.Box 21534, Phone 4439152 | Switchyard at chanute | Gorkha, Substation |
66 | Trishuli 3B Hub Substation | 220 | 400 | 67 | 2072-12-07 | 2097-12-06 | Nepal Electricity Authority | Kathmandu | |||
67 | Lower Solu HEP 132 kV Transmission Line | 132 | 82 | 68 | 2072-12-22 | 2097-12-21 | Essel Clean Solu Hydropower Pvt Ltd | Kathmandu | power house | Lamane substation | |
68 | Marsyandi - Kathmandu 220 KV Transmission line Project | 220 | 85 | 550 | 69 | 2072-12-22 | 2097-12-21 | Nepal Electricity Authority | PBO 10020, Kathamndu | Aabukhareni | kathmandu |
69 | Chake Khola | 33 | 9.55 | 2.83 | 70 | 2073-01-12 | 2098-01-11 | Grjyang Upatyaka HP L | New Bazar. Ph No 43822205 | switchyard | Jiri |
70 | Chilime Hub Substation and 220 kV TL Project | 220 | 26.5 | 500 | 71 | 2073-01-14 | 2098-01-13 | Nepal Electricity Authority | P.O.B.10020, Durbarmarga Kathmandu | Chilime Hub | Trishuli 3 B Hub Substation |
71 | Upper Chaku A HEP 132 kV Transmission Line Project | 132 | 15 | 22 | 72 | 2073-02-04 | 2098-02-03 | Shiva Shree Hydro Power PLtd | Kathmandu | Powerhouse at Marming VDC | Lamo Sanghu Substation |
72 | sardi khola 33 kv Transmission line Project | 33 | 13.27 | 4 | 73 | 2073-02-11 | 2098-02-10 | Mandakini Hydropower Pvt.Ltd. | GPO Box: 7327, Katmandu | Power house | New hemja baskot |
73 | Kusma Tallo Modi ( Kaligandaki Corridor) | 132 | 100 | 74 | 2073-03-27 | 2098-03-26 | Nepal Electricity Authority | Darbar Marg Kathmandu, POB 10020 | Kusma | Chuwa | |
74 | Kaligandaki Corridor 220 kV Transmission Line | 220 | 40 | 500 | 75 | 2073-04-07 | 2098-04-06 | Nepal Electricity Authority | Kathmandu | Kushma substation | daana substation |
75 | Rasuwagadhi (Bhotekoshi-Trishuli) 132kV TL | 132 | 9.55 | 111 | 76 | 2073-08-17 | 2098-08-16 | Chilime Hydropower Co. Li. | Gyaneswor, Po.B.No. 25210 | Powerhouse | Chilime Hub Substation |
76 | Mistri HEP Mistri-Dana 132 kV Transmission Line | 132 | 3.5 | 42 | 77 | 2073-10-10 | 2098-10-09 | Robust Energy Pvt Ltd | P.O. Box: 21729, Panipokhari, KTM, Tel: 4437705, 4441648, 6226870 | Powerhouse/Switchyard at nyarchang V.D.C | daana substation |
77 | Khimti - Grajyang 132 kV Transmissin Line | 132 | 30.98 | 100 | 78 | 2073-10-20 | 2098-10-19 | Nepal Electricity Authority | Kathmandu | NEA Hub Substation in Dolakha | Chuchure Hub Substation |
78 | midim khola (karapu) HPP 33 KV TL Project | 33 | 7.6 | 3 | 79 | 2073-11-10 | 2098-11-09 | M/sUnion Hydropower Pvt.Ltd | PBO 12637, Kathamndu | proposed power house | Ram Bazzar Substation |
79 | Kabeli B1,132 KV Transmission line Project | 132 | 5 | 25 | 80 | 2073-11-24 | 2098-11-23 | Arun Kabeli Power Limited | GPO Box: 11039, Katmandu | Switchyard | Amarpur Substation |
80 | Molung Khola HEP 33 kv Transmission line | 33 | 10 | 7 | 81 | 2074-01-11 | 2099-01-10 | molung hydropower Pvt.Ltd | GPO Box: 5813, Katmandu | Porposed power House at harkapur VDC | Siddicharan municipality |
81 | Lower Hewa Khola Transmission Line Project | 132 | 3.2 | 21.6 | 82 | 2074-02-02 | 2099-02-01 | Mountain Hydro Nepal pvt. Ltd. | Kalanki, Kathmandu-14 | Powerhouse of Lower Hewa Khola Project | Phidim Substation |
82 | koshi corridor 220 kv Transmission line project | 220 | 31.5 | 850 | 83 | 2074-02-30 | 2099-02-29 | Nepal Electricity Authority | P.O.B.10020, Durbarmarga Kathmandu | Basantapur S/S | Changey S/S at Dhungesangu |
83 | Nyadi 132kV Transmission Line Project | 132 | 5 | 30 | 84 | 2074-03-11 | 2099-03-10 | Nyadi Hydropower Limited | gangadevi marg, buddhanagar, P.B.no. 26305, 4781776 | Bahundada PH | Tunikharka switchyard |
84 | New Modi Lekhnath 132 kV Transmission Line | 132 | 42.198 | 130 | 85 | 2074-05-19 | 2099-05-18 | Nepal Electricity Authority | Kathmandu | New Modi substation | Lekhnath substation |
85 | Kapadi Gad HEP 33 kV Transmission Line | 33 | 28 | 3.33 | 86 | 2074-05-27 | 2099-05-26 | Salmani Devi Hydropower Pvt. Ltd. | Dhungaadda, Tinthana-07, Ktm | Respective Switchyard of the project at | Budar Substation NEA, Budar Bajar |
86 | Upper Khorunga Transmission Line Project | 33 | 4.7 | 7.5 | 87 | 2074-06-01 | 2099-05-31 | Terhathum Power Company Pvt. Ltd. | PO Box: 14130, Kathmandu, Aradhana Complex, Baagbazaar. Phone: 014240661, Fax: 0 | Powerhouse of Upper Khorug Project | Jiri-Khimti Substation |
87 | Bagmati-Kulekhani Transmission Line | 66 | 13 | 20 | 88 | 2074-06-01 | 2099-05-31 | Mandu Hydropower Limited | Kamaladi 31 Kathmandu | Switchyard of Bagmati HPP | Kulekhani-I substation |
88 | Kushwa-Biratnagar 132 kV Transmission Line | 132 | 22.8 | 200 | 89 | 2074-07-17 | 2099-07-16 | Nepal Electricity Authority | PBO 10020, Kathamndu | Jhokharha, Sunsari | Belgachhiya S/S of NEA, Sunsari |
89 | Tamakoshi-Kathmandu Transmission Line | 400 | 100 | 500 | 90 | 2074-07-27 | 2099-07-26 | Nepal Electricity Authority | Durbarmarg, Kathmandu | Fulase, Ramechhap | Mulpani, Kathmandu |
90 | Chautara-Lamosanghu 33 kV TL Project | 33 | 6 | 6.4 | 91 | 2074-08-04 | 2099-08-03 | Nepal Electricity Authority | PBO 10020, Kathamndu | Chautara Substation | Lamosanghu Substation |
Comments
Post a Comment